The INA219 DC Current Sensor Module is a high-side current and power monitoring sensor based on the INA219 precision current monitor IC. It measures shunt voltage, bus voltage, current, and power consumption through an I²C interface, making it ideal for battery monitoring, solar energy systems, power management, and embedded electronics projects.
The module can accurately monitor both current draw and supply voltage, allowing real-time power analysis in Arduino, ESP32, Raspberry Pi, STM32, and other microcontroller-based systems.
| Specification | Details |
|---|---|
| Product Name | INA219 DC Current Sensor Module |
| HSN Code | 90303300 |
| Sensor IC | INA219 |
| Communication Interface | I²C |
| Operating Voltage | 3V – 5.5V |
| Bus Voltage Range | Up to 26V DC |
| Maximum Current | Up to 3.2A (with onboard shunt) |
| Shunt Resistor | 0.1Ω (R100) |
| Current Measurement | Bidirectional |
| Logic Compatibility | 3.3V and 5V |
| Pin | Description |
|---|---|
| VCC | Power Supply |
| GND | Ground |
| SDA | I²C Data |
| SCL | I²C Clock |
| VIN+ | Positive Input |
| VIN− | Negative Input |
Product specifications, features, and design may change over time due to product updates or improvements.
No review given yet!