Wattage: "1/4 watt" indicates the power rating of the resistors. Each resistor in the table can safely handle up to 1/4 watt (0.25 watts) of power.
CFR: CFR stands for "Carbon Film Resistor." Carbon film resistors are a common type of resistors used in electronic circuits. They are constructed by depositing a thin layer of carbon film on a ceramic substrate.
Resistor values(in ohms):
0 | 1 | 1.2 | 1.8 | 2.2 | 3.9 | 4.7 | 5.6 |
6.8 | 10 | 12 | 15 | 22 | 27 | 33 | 47 |
68 | 100 | 120 | 150 | 180 | 220 | 270 | 330 |
390 | 470 | 560 | 680 | 1k | 1.2k | 1.5k | 1.8k |
2.2k | 3k | 3.6k | 4.7k | 5.6k | 6.8k | 8.2k | 9.1k |
10k | 12k | 15k | 18k | 20k | 22k | 27k | 33k |
47k | 56k | 68k | 82k | 91k | 100k | 120k | 150k |
180k | 220k | 330k | 470k | 560k | 680k | 820k | 910k |
1meg | 1.2meg | 1.5meg | 2.2meg | 2.7meg | 3.3meg | 3.9meg | 4.7meg |
10meg |
No review given yet!