Overview
The HM-10 is a Bluetooth Low Energy (BLE 4.0) module designed for low-power wireless communication between microcontrollers and smartphones, tablets, or PCs. Unlike classic Bluetooth (HC-05/HC-06), HM-10 uses BLE, which is energy-efficient, ideal for battery-powered IoT projects and STEM experiments.
Key Features
Bluetooth Version: 4.0 BLE (Bluetooth Low Energy)
Operating Modes: Peripheral / Central
Communication: UART serial interface (AT commands supported)
Voltage: 3.3–6 V compatible (logic 3.3 V)
Power Consumption: Ultra-low, suitable for battery-operated devices
Range: ~50 meters in open space (line-of-sight)
LED Indicator: Shows connection and data transfer status
Technical Specifications
| Parameter | Specification |
|---|---|
| Operating Voltage | 3.3–6 V DC |
| Logic Level | 3.3 V (RX 3.3 V tolerant; TX 3.3 V output) |
| Operating Current | 8–15 mA (connected), <1 μA in sleep mode |
| UART Baud Rate | Default 9600 bps (configurable 1200–115200 bps) |
| Wireless Range | ~50 meters (line-of-sight) |
| Bluetooth Profile | BLE 4.0 (GATT) |
| Default Role | Peripheral |
| AT Command Support | Yes, configure name, role, baud rate, and more |
| Dimensions | ~13 × 32 mm (varies by version) |
Pinout
| Pin | Function |
|---|---|
| VCC | Power supply (3.3–6 V) |
| GND | Ground |
| TXD | Transmit data (connect to microcontroller RX) |
| RXD | Receive data (connect to microcontroller TX, 3.3 V logic) |
| STATE | Connection status (HIGH when connected) |
| KEY / EN | AT command mode input (high to enter config) |
Applications
Wireless data transfer for IoT projects
BLE-based sensor monitoring
Smartphone-controlled devices (BLE apps)
Low-power remote controls
STEM lab experiments for learning BLE communication
No review given yet!